Our Results
Y6 Pupil Attainment - 2024
Subject | % Meeting Age Related Expectations | % at Higher Level | ||||
School | W. Sussex | National | School | W. Sussex | National | |
Mathematics Test | 90 | 69.2 | 75 | 37 | 19.3 | 25 |
Reading Test | 95 | 74.2 | 75 | 56 | 28.6 | 28 |
Grammar, Punctuation and Spelling Test | 92 | 67.9 | 73 | 55 | 25.8 | 33 |
Writing Teacher Assessment | 76 | 68.3 | 73 | 8 | 8.5 | 13 |
Y6 Average Scaled Scores Over 3 Years
Y6 Test | North Heath | West Sussex | National | ||||||
2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
Reading | 107.4 | 107 | 110 | 104.8 | 105.2 | 105.2 | 104.9 | 105.1 | 105.1 |
Mathematics | 106.3 | 105 | 108 | 103.4 | 103.3 | 103.4 | 103.8 | 104.2 | 104.4 |
GPS | 106.1 | 106 | 110 |
|
| 104.1 | 105.1 | 104.9 | 105.3 |
Phonics Check Data Y1 and Y2
Y1 Phonics | % |
2022 Summer | 78 |
2023 Summer | 88 |
2024 Summer | 80.4 |
Y2 Phonics | % |
2022 Summer | 94 |
2023 Summer | 93 |
2024 Summer | 92 |
Multiplication Check Data Y4 - Summer 2024
(Out of 25 Questions)
2023 (cohort 55) | 2024 (cohort 60) | |
Score | % | % |
25 | 33% | 35% |
24 + | 45% | 58% |
20 + | 75% | 82% |
18 + | 80% | 90% |
Under 20 | 25% | 18% |
Average score: | 21.3 | 22.5 |
Key Stage 1 Expected Standard (Teacher Assessments) 2023
KS1 | North Heath | West Sussex | National |
Reading | 72% | 66.6% | 68.4% |
Writing | 63% | 55.6% | 60.2% |
Mathematics | 72% | 67.9% | 70.5% |
Reading, Writing and Mathematics Combined | 58% | 51.3% | 56.2% |
Reading, Writing and Mathematics Combined at Greater Depth | 5% | 3.3% | 6.2% |
Progress in Reading, Writing and Maths
(Compared to pupils with similar starting points nationally)
Reading | 1.81 | Average |
Writing | -1.27 | Average |
Mathematics | -0.06 | Average |